7 Brew Caramel Macchiato – Price, Nutrition, Ingredients & Allergen Information
The 7 Brew Caramel Macchiato is one of the most talked-about handcrafted espresso drinks on the 7 Brew Coffee Menu. Known for its creamy milk texture, balanced espresso flavor, and smooth caramel sweetness, this customer favorite brings café-quality flavor to the drive-thru coffee experience.
Whether ordered hot or iced, the 7 Brew Caramel Macchiato delivers a layered profile of espresso, vanilla syrup, and buttery caramel drizzle — creating a beverage that feels indulgent yet familiar. Below, you’ll find its latest price details, nutrition facts, and ingredient information to help you choose your perfect cup.
Explore our 7 Brew Menu for more signature drinks and find your next favorite.

7 Brew Caramel Macchiato: Size & Pricing
Size 1201_e72f1f-63> | Price 1201_314c8c-c4> |
|---|---|
Small (12 oz) 1201_e3a26a-15> | $4.25 1201_48c8b0-67> |
Medium (16 oz) 1201_c162e7-92> | $4.75 1201_2156dd-55> |
Large (20 oz) 1201_51d03d-d5> | $5.50 1201_1c99b5-9d> |
Pricing may vary slightly by 7 Brew location due to regional ingredient and supply factors.
What Is the 7 Brew Caramel Macchiato?
The Caramel Macchiato at 7 Brew Coffee is a multi-layered espresso beverage that combines:
- Freshly brewed espresso shots,
- Steamed milk (whole milk by default),
- Vanilla syrup for a smooth, fragrant sweetness,
- Caramel drizzle poured over the top for visual and flavor contrast.
The Italian word “macchiato” means “marked,” describing how the espresso is poured over milk to create those signature streaks. At 7 Brew, each Caramel Macchiato is handcrafted by baristas who can customize your drink with extra espresso shots, sugar-free syrup, or alternative milks like almond or oat milk.
Ingredients
- Espresso Shots (freshly brewed Arabica beans)
- Steamed Milk (whole milk standard; customizable to almond, oat, or soy)
- Vanilla Syrup (for sweetness and balance)
- Caramel Drizzle (topping for visual appeal and flavor finish)
Every cup is prepared to order at 7 Brew drive-thru locations using premium coffee beans and fresh dairy to maintain quality and consistency across the menu.
Nutrition Facts (16 oz Medium Serving)
Nutrient 1201_92dbd4-79> | Amount (g/mg) 1201_506a61-48> | Daily Value % 1201_68af75-3d> |
|---|---|---|
Calories 1201_3d118b-6e> | 250 kcal 1201_8e7ea3-a6> | 12 % 1201_1998be-b4> |
Total Fat 1201_048df4-9e> | 7 g 1201_1dc4ed-fd> | 9 % 1201_68bff6-53> |
Saturated Fat 1201_b4148e-00> | 4.5 g 1201_105b51-f5> | 23 % 1201_1f8dd5-c7> |
Cholesterol 1201_e5aefc-17> | 20 mg 1201_3f3345-a0> | 7 % 1201_c17ef1-93> |
Sodium 1201_40a4b2-b2> | 160 mg 1201_56abf2-a5> | 7 % 1201_f15852-bc> |
Total Carbohydrates 1201_7fd66d-c3> | 38 g 1201_a51b5d-c9> | 14 % 1201_846649-3b> |
Total Sugars 1201_037f34-13> | 39 g 1201_e046bd-00> | – 1201_b86182-f3> |
Protein 1201_e93a72-32> | 9 g 1201_239000-79> | 18 % 1201_09a2a0-71> |
Calcium 1201_385cf6-28> | 280 mg 1201_6123c5-6d> | 22 % 1201_88e8e5-78> |
Caffeine 1201_a9013b-62> | 150 mg 1201_7aff9d-b6> | 0 % 1201_98b010-89> |
Values are approximate and based on standard recipes from 7Brew Coffee Menu listings.
Allergen Information
Allergen 1201_4b19d5-5e> | Contains 1201_549b8e-d2> | Notes 1201_759b32-7f> |
Milk 1201_6a14b1-59> | Yes 1201_b260d9-55> | From steamed milk 1201_8274b4-82> |
Soy 1201_6a4d03-a8> | Possible 1201_145399-0b> | If soy milk is chosen 1201_1c0f17-79> |
Tree Nuts 1201_25b5f2-79> | Possible 1201_e93ffc-6a> | If almond or oat milk is used 1201_be0885-df> |
Gluten 1201_f498f3-29> | No 1201_87f133-3a> | Does not naturally contain gluten 1201_516b7e-94> |
Eggs 1201_df86e6-d2> | No 1201_d94af7-9e> | Not used in preparation 1201_8b51cf-07> |
Peanuts 1201_2bf38a-db> | No 1201_7305d0-3a> | Not used in preparation 1201_0b9526-db> |
Customers with allergies or dietary restrictions should confirm preparation options with their local 7 Brew barista.
Customize Your Caramel Macchiato
Personalization is part of the 7 Brew experience. Choose your ideal combination:
- Temperature: Hot for comfort or Iced for refreshment.
- Milk Options: Whole, 2%, almond, soy, or oat.
- Flavor Add-Ons: Vanilla, hazelnut, sugar-free caramel, or extra caramel drizzle.
- Espresso Intensity: Add an extra shot for a stronger kick.
- Sweetness Level: Light, regular, or extra sweet.
No two Caramel Macchiatos are the same — each one is adjusted to match your taste.
Best Food Pairings for Caramel Macchiato
Pair your 7 Brew Caramel Macchiato with the perfect treat to enhance every sip. These customer-loved menu items balance the drink’s creamy espresso, vanilla syrup, and caramel drizzle with just the right textures and flavors.
Menu Item 1201_05e0cc-e7> | Why It Works 1201_33020e-a1> |
Blueberry Muffin Top 1201_7d20ec-45> | The natural tartness of blueberries complements the caramel sweetness and adds a fruity lift to each sip. 1201_c87f12-e1> |
Cinnamon Roll 1201_a83b1b-03> | The warm cinnamon spice mirrors the vanilla and caramel tones in the macchiato, creating a cozy, balanced pairing. 1201_df6ede-d4> |
Smooth 7 Energy Drink 1201_37df88-f7> | For days you need a boost, this pairing blends creamy espresso indulgence with an extra caffeine hit for all-day energy. 1201_24fbb5-f0> |
Conclusion
The 7 Brew Caramel Macchiato blends the craftsmanship of café espresso with the convenience of the 7 Brew Drive-Thru model. Each cup captures the perfect balance between espresso strength, vanilla sweetness, and caramel warmth, creating an experience that feels premium yet approachable.
Whether you’re starting your day or taking a midday break, this drink is proof that good coffee doesn’t need to slow you down — it just needs to taste unforgettable.




